KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
JUNIOR VARSITY LEVEL
AS OF 03/26/2008
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
ERIC ALONZO 13 0 72.00 0.00
JESSE ALONZO 13 8 49.00 43.00
BEN APO 6 0 30.00 0.00
ERIK BALA 25 5 126.00 21.00
CHRIS BECK 14 13 78.00 63.00
CORY BECK 2 2 12.00 12.00
SPENCER BREWER 14 8 73.00 39.00
WILL CHRISTOPHER 5 5 29.00 30.00
TREVOR COSBY 7 5 28.00 25.00
BILLY CREIGHTON 1 0 6.00 0.00
TOM CREIGHTON 17 1 97.00 6.00
KOLBY CROOK 12 9 70.00 45.00
JOLEEN CROOK-MEYERS 13 6 67.00 31.00
KYLE FAULKNER 19 7 90.00 27.00
RJ GILBERT 6 5 28.00 24.00
MATT GORDON 26 7 128.00 31.00
AUSTIN HAGGIN 14 3 72.00 15.00
MICHAEL HEDGES 10 8 50.00 39.00
ALEX HOUGH 12 4 59.00 18.00
MICHAEL HUGHES 13 10 60.00 54.00
DAVID LAIRD 14 6 74.00 30.00
DEREK LIPP 2 0 11.00 0.00
JOSH LOVELAND 16 1 86.00 6.00
CONOR MALONEY 4 16 21.00 93.00
ARMANDO MELCHOR 11 9 62.00 54.00
BRENDON MILLER 4 9 21.00 52.00
MICHAEL MONTEGOMERY 2 2 9.00 9.00
AARON MUNSON 6 6 36.00 31.00
ANTONIA NAVEJAS 18 5 104.00 19.00
KEVIN NGUYEN 23 5 125.00 23.00
ERNESTO OLMOS 8 10 48.00 54.00
ISAAC PEARSON 3 10 17.00 45.00
HAYDEN PETERSON 6 0 36.00 0.00
DAVINDER SAINI 13 5 60.00 22.00
GURJIT SAINI 18 4 94.00 21.00
RYAN SCARFF 5 0 25.00 0.00
JAKOB SHEWEY 22 5 112.00 28.00
GREG SMITH 7 2 38.00 12.00
ROBERT SMITH 4 7 18.00 37.00
ZACK STEELE 13 3 73.00 9.00
ALBERT TADEVOSYAN 4 6 24.00 33.00
KOMO THIARA 11 8 87.00 36.00
AUSTIN TORRES 11 8 52.00 38.00
CHASE VALENTINE 16 3 79.00 12.00
ALEX VERHAAR 12 3 64.00 14.00
BART WELDING 8 8 40.00 39.00
CLEMENTE WELDING 5 4 24.00 21.00
COLTON WERNER 26 6 133.00 25.00
NICK WHITE 4 0 18.00 0.00
TEDDY ZOGRAFOS 3 1 15.00 4.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 957 232 165 192 320 114 435 1 0
OPPONENTS 454 112 68 191 480 105 229 2 0
------------------------------------ -RESULT----------------------------------RESULT--------------FOR---AGAINST
VARSITY 0 0 TEAM PTS. 2830.00 1290.00 MAJOR DECS 34 20
JUNIOR VARSITY 541 258
DECISIONS 118 70 FORFEITS 68 0
FRESHMAN 0 0 FALLS 296 151 DEFAULTS 6 10
TECH FALLS 19 7 DISQUAL. 0 0
------------------------------------
SEASON RECORD 541 258
© 2001 - All rights reserved