KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
VARSITY LEVEL
AS OF 03/24/2008
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
ERIC ALONZO 21 8 99.00 37.00
JOE ANGEVINE 21 18 97.00 92.00
LUKE ANGEVINE 28 14 114.00 58.00
ERIK BALA 0 2 0.00 9.00
SPENCER BREWER 1 2 3.00 12.00
BILLY CREIGHTON 19 18 89.00 89.00
TOM CREIGHTON 8 8 42.00 37.00
TONY CREVELING 9 13 47.21 48.00
JOLEEN CROOK-MEYERS 11 1 62.00 5.00
KYLE FAULKNER 2 2 12.00 9.00
MATT GORDON 0 2 0.00 12.00
AUSTIN HAGGIN 9 12 51.00 63.00
NATHAN HERRICK 28 16 144.00 65.00
ALEX HOUGH 10 10 46.00 39.00
JOSH KUTTERER 24 10 100.00 33.00
DAVID LAIRD 7 6 33.00 31.00
LANCE LARSEN 24 8 127.00 38.00
DEREK LIPP 26 5 132.00 15.00
JOSH LOVELAND 11 11 60.00 49.00
ANTONIA NAVEJAS 9 2 50.00 6.00
RUBEN NAVEJAS 40 2 212.00 6.00
KEVIN NGUYEN 5 5 30.00 27.00
RYAN PATTERSON 25 11 133.00 35.00
HAYDEN PETERSON 25 11 122.00 45.00
CODY QUINN 23 2 114.00 9.00
BRANDON RODGERS 40 3 204.00 9.00
RYAN SCARFF 2 2 12.00 7.00
GREG SMITH 5 3 25.00 9.00
SEAN STAALESON 28 12 138.00 56.00
ALEX VERHAAR 5 4 24.00 18.00
COLTON WERNER 0 2 0.00 12.00
NICK ZOGRAFOS 36 7 172.00 22.00
TEDDY ZOGRAFOS 26 14 126.00 61.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 1147 277 257 249 404 80 414 2 0
OPPONENTS 536 125 86 238 680 67 222 1 0
------------------------------------ -RESULT----------------------------------RESULT--------------FOR---AGAINST
VARSITY 528 246 TEAM PTS. 2620.21 1063.00 MAJOR DECS 58 27
JUNIOR VARSITY 0 0
DECISIONS 134 119 FORFEITS 61 0
FRESHMAN 0 0 FALLS 233 82 DEFAULTS 14 10
TECH FALLS 28 8 DISQUAL. 0 0
------------------------------------
SEASON RECORD 528 246
© 2001 - All rights reserved