KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
                                                          VARSITY LEVEL
                                                        AS OF 02/27/2009


                                                             POINTS     POINTS
 WRESTLER NAME                              WON    LOST       FOR       AGAINST
 -----------------------------------------------------------------------------
 RYAN ADAMS                                   5       4        24.00      19.00
 ERIC ALONZO                                 26      15       110.00      53.00
 LUKE ANGEVINE                               13       8        57.00      28.00
 CHRIS BECK                                   9      10        42.00      42.00
 SPENCER BREWER                               8       9        48.00      53.00
 SOPHIA CHI                                   0       2         0.00       9.00
 BILLY CREIGHTON                             28      13       134.00      50.00
 KOLBY CROOK                                  2       3        12.00      13.00
 JOLEEN CROOK-MEYERS                         16       2        91.00      12.00
 R.J. GILBERT                                10       7        41.00      32.00
 MATTHEW GORDON                               8      14        43.00      52.00
 MICHAEL HEDGES                               2       5         9.00      30.00
 JOSE HERNANDEZ                               1       5         6.00      26.00
 MATT HERRICK                                 5       9        24.00      43.00
 NATHAN HERRICK                              31      10       140.00      39.00
 MICHAEL HUGHES                               1       3         3.00      13.00
 WILLIAM JOHNSTON                             0       2         0.00      12.00
 LUCAS KELLEY                                 0       1         0.00       6.00
 ANTONIA NAVEJAS                             17       1        92.00       6.00
 RUBEN NAVEJAS                               41       2       224.00       6.00
 JONATHAN OHASHI                             12       9        54.00      34.00
 ISAAC PEARSON                               15      10        70.00      51.00
 ELI PETERSON                                 3       2         9.00       9.00
 HAYDEN PETERSON                             27      17       130.00      63.00
 BRIAN POLKINGHORN                            2       5         9.00      24.00
 CODY QUINN                                  38       5       201.00      15.00
 DAVINDER SAINI                               1       2         3.00      10.00
 MATTHEW SCOTT                                2       2        12.00      10.00
 JAKOB SHEWEY                                13      12        66.00      52.00
 GREG SMITH                                  26      14       138.00      52.00
 ROBERT SMITH                                 1       3         3.00      18.00
 ZACHERY STEELE                               6       5        29.00      24.00
 AUSTIN TORRES                                1       2         6.00      12.00
 TERRY TRAN                                   0       2         0.00       9.00
 ALEX VERHAAR                                 4       7        15.00      34.00
 BART WELDING                                 0       2         0.00       6.00
 CLEMENTE WELDING                             2       3        12.00      15.00
 SCOTT WILLIS                                 2       2         9.00      12.00
 TEDDY ZOGRAFOS                              23      16       107.00      73.00

















 WRESTLER NAME                           T2      N3        N2      R2        E1       P1       1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
  KENTWOOD HIGH SCHOOL                  858      207      143      182      425       101     336         2        0
  OPPONENTS
                                        554      113       87      172      536        68     218         0        0

 LEVEL                   WON    LOST        RESULT              FOR      AGAINST    RESULT              FOR   AGAINST
 ------------------------------------      --------------------------------------------------------------------------
 VARSITY                 401     245        TEAM PTS.          1973.00    1067.00   MAJOR DECS           37        29
 JUNIOR VARSITY            0       0        DECISIONS          110         112      FORFEITS             38         0
 FRESHMEN                  0       0        FALLS              183          90      DEFAULTS              6         6
                                            TECH FALLS          27           8      DISQUAL.              0         0
 ------------------------------------
 SEASON RECORD           401     245