KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
JUNIOR VARSITY LEVEL
AS OF 01/28/2009
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
RYAN ADAMS 1 1 6.00 4.00
BRENNAN ALLEN 8 2 39.00 9.00
CHRIS BECK 1 0 6.00 0.00
TYLER BOCHE 4 4 21.00 24.00
KEVIN BOND 3 0 16.00 0.00
SPENCER BREWER 3 1 15.00 6.00
SOPHIA CHI 2 8 12.00 42.00
KOLBY CROOK 5 5 21.00 22.00
JOLEEN CROOK-MEYERS 12 3 67.00 15.00
MATTHEW DEWALD 4 0 24.00 0.00
MICHAEL HEDGES 5 3 27.00 18.00
JOSE HERNANDEZ 8 4 40.00 21.00
MATT HERRICK 7 0 39.00 0.00
MICHAEL HUGHES 12 5 56.00 18.00
WILLIAM JOHNSTON 2 5 12.00 27.00
ARAMI KIDANE 3 0 18.00 0.00
JONATHAN LEGIN 0 10 0.00 60.00
DEREK LESTON 2 9 7.00 40.00
MIGUEL MARTINEZ 7 2 37.00 7.00
BRANDON MILLER 2 4 10.00 21.00
ANTONIA NAVEJAS 12 0 63.00 0.00
JONATHAN OHASHI 3 0 15.00 0.00
DANIEL PARK 5 4 30.00 16.00
YEAR PARK 2 6 12.00 36.00
ISAAC PEARSON 3 0 14.00 0.00
JAMES PERKES 2 4 8.00 24.00
ELI PETERSON 9 3 48.00 13.00
BRIAN POLKINGHORN 9 6 51.00 20.00
ZACHERY ROBINSON 3 4 18.00 21.00
GAMILIEL RODRIGUEZ 4 3 19.00 13.00
TAYLOR RULE 4 5 19.00 27.00
ZACK RULE 1 8 3.00 34.00
DAVINDER SAINI 6 4 25.00 21.00
MATTHEW SCOTT 2 1 12.00 6.00
JAKOB SHEWEY 5 1 30.00 3.00
GREG SMITH 0 1 0.00 5.00
ROBERT SMITH 7 3 33.00 12.00
ZACHERY STEELE 5 3 21.00 10.00
ALBERT TADEVOSYAN 9 2 49.00 9.00
KOMO THIARA 3 3 15.00 15.00
AUSTIN TORRES 11 2 50.00 6.00
TERRY TRAN 7 6 42.00 27.00
MICHAEL VARELIA 0 3 0.00 18.00
ALEX VERHAAR 3 0 18.00 0.00
BART WELDING 8 5 45.00 15.00
CLEMENTE WELDING 12 2 66.00 6.00
SCOTT WILLIS 5 8 24.00 45.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 372 106 57 115 205 61 195 0 0
OPPONENTS 291 75 61 110 187 41 133 1 0
------------------------------------ -RESULT----------------------------------RESULT--------------FOR---AGAINST
VARSITY 0 0 TEAM PTS. 1203.00 736.00 MAJOR DECS 12 15
JUNIOR VARSITY 231 153
DECISIONS 50 50 FORFEITS 32 0
FRESHMEN 0 0 FALLS 127 84 DEFAULTS 0 1
TECH FALLS 9 2 DISQUAL. 1 1
------------------------------------
SEASON RECORD 231 153
© 2001 - All rights reserved