KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
JUNIOR VARSITY LEVEL
AS OF 01/03/2011
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
TANNER ABERNATHY 3 3 15.00 18.00
BRENNAN ALLEN 1 0 6.00 0.00
JOEY ALONZO 4 2 21.00 8.00
BRETT ANDERSON 8 2 42.00 12.00
BRANDYN BANGSUND 7 3 42.00 17.00
NICK BARDEN 6 4 28.00 16.00
JOSH BOEKELMAN 12 2 66.00 6.00
SOPHIA CHI 7 5 36.00 30.00
KENDRICK COSSEY 4 8 24.00 48.00
CAESAR COTA 1 2 6.00 12.00
KULRAJ DUBB 12 1 66.00 3.00
ALEX ENCISO 6 3 24.00 14.00
CHASE FORD 4 4 16.00 15.00
COZELLE GOODING 7 0 39.00 0.00
LEVI HAWKES 0 4 0.00 24.00
CASEY HOLMBERG 2 2 9.00 9.00
EDDIE HUMBERT 11 1 55.00 6.00
ZACK JOHNSON 5 4 24.00 16.00
MIGUEL MARTINEZ 2 4 12.00 15.00
SAM MASUCCI 7 4 39.00 22.00
EYOBEL MELESSE 7 2 32.00 11.00
CASSIDY MEYERS 13 1 71.00 6.00
DALTON MEYERS 6 1 31.00 3.00
BRANDON MILLER 5 3 28.00 18.00
ANTONIO MOREHEAD 1 2 6.00 12.00
ETHAN OLIVE 9 0 51.00 0.00
DAVID PARK 8 3 42.00 14.00
RAY PAZ 9 2 44.00 9.00
GEORGIO ROJAS 1 4 6.00 21.00
GARRETT RUDOLPH 4 3 18.00 15.00
CHRIS RUMER 0 1 0.00 3.00
NOLAN SIJER 6 3 36.00 15.00
CHRIS SIPE 6 8 30.00 34.00
CHRIS SO 0 3 0.00 17.00
HUNTER STEELE 6 4 30.00 12.00
KOMO THIARA 1 0 6.00 0.00
QUINTIN TRINH 6 5 30.00 19.00
DEVAUGHN WELLS 2 2 9.00 12.00
SCOTT WILLIS 4 2 18.00 6.00
KYLE WILSON 1 6 6.00 36.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 350 79 64 92 145 37 182 0 0
OPPONENTS 212 76 38 97 165 46 103 0 0
------------------------------------ -RESULT----------------------------------RESULT--------------FOR---AGAINST
VARSITY 0 0 TEAM PTS. 1064.00 554.00 MAJOR DECS 8 10
JUNIOR VARSITY 204 113
DECISIONS 47 33 FORFEITS 17 0
FRESHMEN 0 0 FALLS 122 63 DEFAULTS 4 1
TECH FALLS 6 5 DISQUAL. 0 1
------------------------------------
SEASON RECORD 204 113
? 2001 - All rights reserved