KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
JUNIOR VARSITY/FRESHMAN/EXHIBITION LEVEL
AS OF 03/07/2006
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-------------------------------------------------------------------
ERIK ALONZO 14 0 65.00 0.00
JOE ANGEVINE 8 0 34.00 0.00
LUKE ANGEVINE 6 2 26.00 9.00
ERIK BALA 12 4 63.00 21.00
TYLER BIGGS 0 6 0.00 33.00
JACOB BRAUER 2 2 7.00 12.00
SPENCER BREWER 10 2 51.00 9.00
STEPHEN CAMERON 5 1 21.00 3.00
BILLY CREIGHTON 15 7 75.00 36.00
TOM CREIGHTON 12 9 72.00 45.00
TONY CREVELING 18 3 83.00 12.00
JOLEEN CROOK 10 10 46.00 43.00
KYLE FAULKNER 5 4 25.00 19.00
R.J. GILBERT 9 8 49.00 33.00
CHANDLER GRAY 2 5 8.00 27.00
KELLAN HALE 7 0 34.00 0.00
KYLER HALE 9 6 38.00 28.00
MICHAEL HAYS 6 4 30.00 24.00
TRAVIS HEIST 0 3 0.00 15.00
B.J. HOFFMAN 5 8 21.00 36.00
GARETT JOHNSON 8 1 40.00 3.00
ALEC JONES 7 5 42.00 30.00
JOSH KOOPMANS 5 11 21.00 66.00
JOSHUA KUTTERER 3 1 13.00 3.00
DAVID LAIRD 11 6 58.00 33.00
MICHAEL LAIRD 5 6 30.00 31.00
JACOB LOGAR 2 3 12.00 10.00
PETER LOGAR 1 0 6.00 0.00
JOSH LOVELAND 11 7 53.00 36.00
CRAIG MANZANARES 3 0 12.00 0.00
MERTON NANQUILADA 12 5 61.00 23.00
ANTONIA NAVEJAS 18 9 96.00 33.00
ALEX NELSON 1 7 6.00 39.00
IAN NICHOLAS 9 3 45.00 13.00
SCOTT OMAHEN 9 2 46.00 12.00
RYAN PATTERSON 17 3 94.00 16.00
JOE ALLEN REONAL 10 8 45.00 37.00
KEVIN RICKER 1 3 3.00 13.00
JOSH ROBBINS 2 2 12.00 9.00
PARKER SCARFF 5 1 27.00 5.00
RYAN SCARFF 2 3 12.00 18.00
JUSTIN SHEWEY 7 0 34.00 0.00
DANNY SMITH 9 7 48.00 27.00
GREG SMITH 7 4 34.00 19.00
ROBBIE SMITH 8 7 48.00 38.00
SEAN STAALESON 6 1 31.00 3.00
ZACH STEELE 8 4 40.00 13.00
NIKIEL TAYLOR 9 3 43.00 15.00
MATT THAKE 2 14 10.00 84.00
BLAKE THOMPSON 11 2 54.00 12.00
STEVEN WARNER 5 2 24.00 7.00
COLTON WERNER 6 7 29.00 33.00
FRANKIE WILCHER 5 1 23.00 6.00
WRESTLER NAME T N3 N2 R E P 1TD N4
---------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 703 211 124 196 274 71 333 2
OPPONENTS 428 123 78 200 350 72 215 1
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ ---------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 1900.00 1092.00 MAJOR DECS 46 22
JUNIOR VARSITY 376 221 DECISIONS 90 64 FORFEITS 37 1
FRESHMAN 4 1 FALLS 184 127 DEFAULTS 5 3
EXHIBITION 0 0 TECH FALLS 18 5
------------------------------
SEASON RECORD 380 222
© 1998 - All rights reserved