KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
VARSITY LEVEL
AS OF 01/28/2009
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
RYAN ADAMS 5 4 24.00 19.00
ERIC ALONZO 17 10 73.00 32.00
LUKE ANGEVINE 13 8 57.00 28.00
CHRIS BECK 8 8 36.00 33.00
SPENCER BREWER 3 6 18.00 35.00
SOPHIA CHI 0 2 0.00 9.00
BILLY CREIGHTON 20 10 92.00 41.00
KOLBY CROOK 2 3 12.00 13.00
R.J. GILBERT 10 7 41.00 32.00
MATTHEW GORDON 5 11 25.00 43.00
MICHAEL HEDGES 0 2 0.00 12.00
JOSE HERNANDEZ 1 3 6.00 17.00
MATT HERRICK 4 5 18.00 25.00
NATHAN HERRICK 16 7 70.00 30.00
ALEX HOUGH 2 0 7.00 0.00
LUCAS KELLEY 0 1 0.00 6.00
RUBEN NAVEJAS 26 2 146.00 6.00
JONATHAN OHASHI 9 6 40.00 22.00
ISAAC PEARSON 11 7 52.00 36.00
HAYDEN PETERSON 18 13 85.00 48.00
BRIAN POLKINGHORN 2 3 9.00 18.00
CODY QUINN 24 4 125.00 12.00
DAVINDER SAINI 1 2 3.00 10.00
MATTHEW SCOTT 2 2 12.00 10.00
JAKOB SHEWEY 9 10 45.00 45.00
GREG SMITH 17 7 89.00 27.00
ROBERT SMITH 1 0 3.00 0.00
ZACHERY STEELE 0 1 0.00 3.00
ALEX VERHAAR 4 7 15.00 34.00
SCOTT WILLIS 2 2 9.00 12.00
TEDDY ZOGRAFOS 13 10 62.00 45.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 567 122 95 120 271 64 215 0 0
OPPONENTS 374 88 64 118 376 46 147 0 0
------------------------------------ -RESULT----------------------------------RESULT--------------FOR---AGAINST
VARSITY 245 163 TEAM PTS. 1174.00 703.00 MAJOR DECS 27 25
JUNIOR VARSITY 0 0
DECISIONS 75 72 FORFEITS 21 0
FRESHMEN 0 0 FALLS 101 52 DEFAULTS 6 6
TECH FALLS 15 8 DISQUAL. 0 0
------------------------------------
SEASON RECORD 245 163
© 2001 - All rights reserved