KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
                                                          VARSITY LEVEL
                                                        AS OF 01/03/2011


                                                             POINTS     POINTS
 WRESTLER NAME                              WON    LOST       FOR       AGAINST
 -----------------------------------------------------------------------------
 BRENNAN ALLEN                                2       4         9.00      18.00
 JOEY ALONZO                                  1       1         3.00       4.00
 BRANDYN BANGSUND                             0       3         0.00      18.00
 JOSH BOEKELMAN                               0       2         0.00      12.00
 JAMES HATFIELD                              11       2        54.00       9.00
 JOSE HERNANDEZ                               9       7        41.00      28.00
 EDDIE HUMBERT                                1       0         6.00       0.00
 KOREY KAUFMAN                                5       5        21.00      27.00
 LUCAS KELLEY                                13       6        67.00      30.00
 MIGUEL MARTINEZ                              0       3         0.00      13.00
 DALTON MEYERS                                6       5        33.00      19.00
 RUBEN NAVEJAS                               14       0        71.00       0.00
 JONATHAN OHASHI                              6       3        24.00      12.00
 DANIEL PARK                                  7       6        36.00      21.00
 HAYDEN PETERSON                             14       4        68.00      16.00
 MATTHEW SCOTT                                9       5        43.00      27.00
 ALBERT TADEVOYSAN                           11       6        58.00      27.00
 KOMO THIARA                                  8       6        45.00      30.00
 AUSTIN TORRES                               12       6        42.00      30.00
 SCOTT WILLIS                                 5       3        27.00      15.00

 WRESTLER NAME                           T2      N3        N2      R2        E1       P1       1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
  KENTWOOD HIGH SCHOOL                  249       52       49       66      113        24     116         1        0
  OPPONENTS                             146       39       27       69      136        29      65         0        0


 ------------------------------------      -RESULT----------------------------------RESULT--------------FOR---AGAINST
 VARSITY                 134      77        TEAM PTS.           648.00     356.00   MAJOR DECS           13         5
 JUNIOR VARSITY            0       0
                                            DECISIONS           44          32      FORFEITS             13         0
 FRESHMEN                  0       0        FALLS               56          36      DEFAULTS              4         3
                                            TECH FALLS           4           1      DISQUAL.              0         0
 ------------------------------------
 SEASON RECORD           134      77