KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
VARSITY LEVEL
AS OF 03/07/2006
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-------------------------------------------------------------------
ERIK ALONZO 2 4 8.00 15.00
JOE ANGEVINE 11 11 54.00 57.00
LUKE ANGEVINE 10 15 45.00 66.00
ERIK BALA 1 2 6.00 12.00
STEPHEN CAMERON 19 10 72.00 52.00
BILLY CREIGHTON 0 4 0.00 22.00
TONY CREVELING 5 7 22.00 32.00
JOHN MICHA DANIEL 18 13 86.00 64.00
DANIEL GLOMSKI 23 14 103.00 51.00
KELLAN HALE 6 5 30.00 22.00
KYLER HALE 1 4 5.00 19.00
ALEC JONES 2 2 12.00 12.00
JOSHUA KUTTERER 16 16 65.00 54.00
LANCE LARSEN 27 9 120.00 33.00
SHAWN LARSEN 18 4 96.00 13.00
JACOB LOGAR 9 11 48.00 49.00
PETER LOGAR 20 7 101.00 30.00
MERTON NANQUILADA 8 9 46.00 43.00
ANTONIA NAVEJAS 1 2 6.00 6.00
SCOTT OMAHEN 8 7 38.00 36.00
RYAN PATTERSON 4 5 22.00 24.00
ALEX PHILLIPS 20 16 120.00 79.00
JOEL PHILLIPS 18 14 93.00 64.00
RUSTY PHILLIPS 22 12 120.00 50.00
CODY QUINN 37 11 173.00 47.00
BRANDON RODGERS 17 9 86.00 31.00
ANDREW ROWBERRY 2 6 6.00 24.00
JUSTIN SHEWEY 20 8 81.00 40.00
SEAN STAALESON 0 2 0.00 9.00
BLAKE THOMPSON 2 2 10.00 11.00
COLTON WERNER 3 4 12.00 21.00
FRANKIE WILCHER 13 15 69.00 82.00
NICK ZOGRAFOS 4 3 22.00 15.00
WRESTLER NAME T N3 N2 R E P 1TD N4
---------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 777 158 132 172 413 95 339 5
OPPONENTS 557 163 106 215 468 71 226 3
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ ---------------------------------------------------------------
VARSITY 367 263 TEAM PTS. 1777.00 1185.00 MAJOR DECS 38 39
JUNIOR VARSITY 0 0 DECISIONS 109 102 FORFEITS 32 0
FRESHMAN 0 0 FALLS 160 105 DEFAULTS 8 5
EXHIBITION 0 0 TECH FALLS 20 12
------------------------------
SEASON RECORD 367 263
© 1998 - All rights reserved