KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
JUNIOR VARSITY LEVEL
AS OF 03/02/2007
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
ERIC ALONZO 16 1 75.00 3.00
BEN APO 1 2 6.00 9.00
ERIK BALA 10 3 52.00 16.00
KYLE BASKIN 2 3 9.00 9.00
CHRIS BECK 6 5 28.00 27.00
CONNER BIGGS 2 4 12.00 24.00
SPENCER BREWER 11 6 63.00 30.00
BILLY CREIGHTON 12 3 68.00 13.00
TOM CREIGHTON 13 6 71.00 34.00
TONY CREVELING 10 1 42.00 6.00
JOLENE CROOK-MEYER 18 3 96.00 15.00
RUSS DAVIS 7 4 42.00 22.00
KYLE FAULKNER 9 6 46.00 28.00
BRYCE FONTAINE 3 7 18.00 32.00
CHAD FULLER 2 7 12.00 41.00
R.J. GILBERT 5 1 24.00 4.00
MATT GORDON 6 5 30.00 24.00
AUSTIN HAGGIN 3 3 18.00 16.00
KYLER HALE 4 1 21.00 6.00
MICHAEL HAYS 2 5 10.00 26.00
MICHAEL HEDGES 7 4 39.00 22.00
NATHAN HERRICK 3 0 18.00 0.00
ALEX HOUGH 3 3 16.00 9.00
MICHAEL HUGHES 9 6 48.00 33.00
ALEC JONES 5 4 27.00 21.00
JOSH KOOPMANS 4 8 21.00 46.00
DAVID LAIRD 14 5 69.00 30.00
DEREK LIPP 14 0 78.00 0.00
JOSH LOVELAND 10 3 54.00 12.00
CONNOR MALONEY 1 6 6.00 33.00
KEVIN MASSIMINO 3 7 17.00 39.00
ANTONIA NAVEJAS 20 2 107.00 9.00
ALEX NELSON 4 6 18.00 27.00
KEVIN NGUYEN 0 3 0.00 16.00
IAN NICHOLAS 10 1 55.00 6.00
KRISTI OHASHI 8 1 43.00 6.00
ALEX PIEDRA 1 7 3.00 39.00
JOE ALLEN REONAL 1 0 6.00 0.00
ANDREW ROWBERRY 1 1 4.00 3.00
DAVINDER SAINI 10 3 53.00 12.00
GURJIT SAINI 11 1 57.00 3.00
JOHNNY SCARFF 3 0 15.00 0.00
RYAN SCARFF 4 2 16.00 9.00
JAKOB SHEWEY 6 5 28.00 19.00
GREG SMITH 2 0 10.00 0.00
ROBERT SMITH 2 3 9.00 10.00
ZACH STEELE 9 4 46.00 21.00
TERRY TRAN 11 6 59.00 36.00
CHASE VALENTINE 4 6 22.00 33.00
ALEX VERHAAR 6 6 33.00 24.00
COLTON WERNER 13 1 69.00 6.00
ADAM WISE 2 6 12.00 28.00
TEDDY ZOGRAFOS 13 2 62.00 6.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 632 218 116 164 207 49 308 0 0
OPPONENTS 379 80 70 135 301 50 194 1 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 1863.00 943.00 MAJOR DECS 28 16
JUNIOR VARSITY 356 188 DECISIONS 67 50 FORFEITS 33 0
FRESHMAN 0 0 FALLS 205 116 DEFAULTS 2 3
EXHIBITION 0 0 TECH FALLS 21 3 DISQUAL. 0 0
------------------------------------
SEASON RECORD 356 188
© 2001 - All rights reserved