KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
                                                         VARSITY LEVEL
                                                       AS OF 03/02/2007


                                                            POINTS    POINTS
 WRESTLER NAME                             WON   LOST        FOR      AGAINST
 -----------------------------------------------------------------------------
 ERIC ALONZO                                 8       6       33.00      20.00
 JOE ANGEVINE                               19      12       92.00      57.00
 LUKE ANGEVINE                              23      11       99.00      42.00
 ERIK BALA                                   0       2        0.00       9.00
 SPENCER BREWER                              3       3       16.00      18.00
 STEPHEN CAMERON                            27      13      110.00      57.00
 BILLY CREIGHTON                             6       7       34.00      35.00
 TOM CREIGHTON                               3       6       16.00      34.00
 TONY CREVELING                             12      10       48.00      38.00
 JOLENE CROOK-MEYER                          8       1       41.00       6.00
 RUSS DAVIS                                  3       4       18.00      21.00
 R.J. GILBERT                                5      10       24.00      44.00
 AUSTIN HAGGIN                               0       5        0.00      30.00
 NATHAN HERRICK                             22      15      117.00      79.00
 ALEX HOUGH                                  4       2       20.00       9.00
 ALEC JONES                                  3       6       18.00      36.00
 JOSH KUTTERER                              21      11       86.00      33.00
 DAVID LAIRD                                 4       2       20.00      12.00
 LANCE LARSEN                               36       9      156.00      39.00
 DEREK LIPP                                 14       6       64.00      18.00
 JOSH LOVELAND                               5       7       21.00      39.00
 ANTONIA NAVEJAS                             9       0       46.00       0.00
 RYAN PATTERSON                             23      14      121.00      63.00
 CODY QUINN                                 41       5      202.00      21.00
 JOE ALLEN REONAL                           13      17       60.00      79.00
 BRANDON RODGERS                            44       1      232.00       3.00
 ANDREW ROWBERRY                             3      11       12.00      53.00
 DAVINDER SAINI                              0       2        0.00      10.00
 GURJIT SAINI                                3       1       12.00       6.00
 RYAN SCARFF                                 4       3       21.00      18.00
 JUSTIN SHEWEY                              19      13       79.00      57.00
 GREG SMITH                                  6       2       30.00      12.00
 BLAKE THOMPSON                             18      17       86.00      92.00
 COLTON WERNER                               3       3       16.00      15.00
 NICK ZOGRAFOS                              34       9      153.00      34.00
 TEDDY ZOGRAFOS                              2       2        6.00      12.00


















 WRESTLER NAME                          T2      N3       N2       R2       E1       P1      1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
 KENTWOOD HIGH SCHOOL                  967     251      157      190      402      120      365        4        0
 OPPONENTS                             522     120       65      181      589       89      238        0        0


 ------------------------------------     RESULT---------------------------------RESULT--------------FOR---AGAINST--
 VARSITY                448     248       TEAM PTS.          2109.00    1151.00  MAJOR DECS           54        21
 JUNIOR VARSITY           0       0
                                          DECISIONS           148         96     FORFEITS             56         0
 FRESHMAN                 0       0       FALLS               160        115     DEFAULTS              5        10
 EXHIBITION               0       0       TECH FALLS           24          6     DISQUAL.              1         0
 ------------------------------------
 SEASON RECORD          448     248