KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
JUNIOR VARSITY LEVEL
AS OF 02/27/2009
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
RYAN ADAMS 1 1 6.00 4.00
BRENNAN ALLEN 10 2 48.00 9.00
CHRIS BECK 1 0 6.00 0.00
TYLER BOCHE 4 5 21.00 30.00
SPENCER BREWER 5 1 27.00 6.00
SOPHIA CHI 2 10 12.00 54.00
KOLBY CROOK 6 7 27.00 28.00
JOLEEN CROOK-MEYERS 8 1 43.00 3.00
MATTHEW DEWALD 4 0 24.00 0.00
TAKASHI HAND 1 0 3.00 0.00
MICHAEL HEDGES 5 3 27.00 18.00
JOSE HERNANDEZ 9 6 43.00 30.00
MATT HERRICK 7 0 39.00 0.00
MICHAEL HUGHES 13 5 60.00 18.00
WILLIAM JOHNSTON 3 6 16.00 31.00
ARAMI KIDANE 3 0 18.00 0.00
JONATHAN LEGIN 1 12 6.00 69.00
DEREK LESTON 2 9 7.00 40.00
MIGUEL MARTINEZ 8 3 41.00 10.00
BRANDON MILLER 2 6 10.00 33.00
ANTONIA NAVEJAS 5 0 26.00 0.00
JONATHAN OHASHI 4 0 21.00 0.00
DANIEL PARK 5 6 30.00 22.00
YEAR PARK 2 6 12.00 36.00
ISAAC PEARSON 4 0 17.00 0.00
JAMES PERKES 2 4 8.00 24.00
ELI PETERSON 12 3 65.00 13.00
BRIAN POLKINGHORN 10 6 57.00 20.00
GAMILIEL RODRIGUEZ 4 4 19.00 19.00
TAYLOR RULE 6 5 31.00 27.00
ZACK RULE 1 8 3.00 34.00
DAVINDER SAINI 9 4 43.00 21.00
MATTHEW SCOTT 2 1 12.00 6.00
JAKOB SHEWEY 5 1 30.00 3.00
GREG SMITH 0 1 0.00 5.00
ROBERT SMITH 8 3 39.00 12.00
ZACHERY STEELE 6 3 24.00 10.00
ALBERT TADEVOSYAN 11 2 61.00 9.00
KOMO THIARA 3 3 15.00 15.00
AUSTIN TORRES 13 2 56.00 6.00
TERRY TRAN 10 7 60.00 33.00
ALEX VERHAAR 4 0 24.00 0.00
BART WELDING 8 6 45.00 18.00
CLEMENTE WELDING 12 2 66.00 6.00
SCOTT WILLIS 5 11 24.00 59.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 406 98 60 120 250 68 203 0 0
OPPONENTS
341 86 62 124 219 46 146 1 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------------ --------------------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 1272.00 781.00 MAJOR DECS 13 18
JUNIOR VARSITY 246 165 DECISIONS 56 57 FORFEITS 37 0
FRESHMEN 0 0 FALLS 129 85 DEFAULTS 0 2
TECH FALLS 10 2 DISQUAL. 1 1
------------------------------------
SEASON RECORD 246 165
© 2001 - All rights reserved