KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
JUNIOR VARSITY LEVEL
AS OF 02/24/2010
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
BRENNAN ALLEN 2 1 12.00 3.00
CHRIS BECK 3 0 18.00 0.00
JOSH BOEKLMAN 17 7 85.00 27.00
KEVIN BOND 2 4 12.00 24.00
MATTHEW BRUMBAUGH 1 5 3.00 24.00
SOPHIA CHI 14 12 76.00 61.00
KOLBY CROOK 12 5 58.00 19.00
MATTHEW DE WALD 5 4 27.00 24.00
KULRAJ DUBB 12 5 69.00 23.00
COZELLE GOODING 13 5 69.00 25.00
TAKASHI HAND 6 7 29.00 36.00
JAMES HATFIELD 3 0 12.00 0.00
CHRIS HENSON 2 2 9.00 9.00
MATTHEW HERRICK 7 0 39.00 0.00
MITCHELL HOFFMAN 9 11 48.00 49.00
JAMIEL JACKSON 6 0 33.00 0.00
KOREY KAUFFMAN 8 18 36.00 76.00
MISHA KUBAY 2 6 9.00 21.00
LONATHAN LEGIN 2 15 12.00 83.00
DEREK LESTON 9 6 39.00 24.00
DALTON MAEDING 9 2 43.00 7.00
MIGUEL MARTINEZ 14 9 56.00 27.00
NICK MC CAIN 0 3 0.00 18.00
CASSIDY MEYERS 24 8 129.00 33.00
BRANDON MILLER 9 7 42.00 31.00
RAFI MUHAMMAD 3 3 14.00 10.00
DANIEL PARK 10 1 52.00 6.00
RAY PAZ 15 10 76.00 43.00
ISAAC PEARSON 1 2 6.00 6.00
JAMES PERKES 0 1 0.00 6.00
ELI PETERSON 4 1 19.00 6.00
BRIAN POLKINGHORN 2 2 6.00 6.00
GAMA RODRIGUEZ 2 1 12.00 3.00
TAYLOR RULE 3 5 12.00 20.00
ZACH RULE 4 5 24.00 15.00
DAVINDER SAINI 1 1 3.00 4.00
MATTHEW SCOTT 3 2 12.00 6.00
OLIVER SILEN 1 9 6.00 44.00
JOSH SMITH 0 2 0.00 6.00
HUNTER STEELE 7 12 32.00 69.00
BRADLEY SULLIVAN 10 12 45.00 52.00
ALBERT TADSVOYAN 6 1 30.00 6.00
KOMO THIARA 4 0 22.00 0.00
PAUL THOMAS 0 4 0.00 24.00
AUSTIN TORRES 2 0 6.00 0.00
QUINTIN TRINH 13 7 54.00 32.00
JACOB WILCHER 8 6 42.00 29.00
SCOTT WILLIS 22 3 107.00 11.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 463 117 95 210 284 104 248 1 0
OPPONENTS 475 133 83 178 276 61 221 0 0
------------------------------------ -RESULT----------------------------------RESULT--------------FOR---AGAINST
VARSITY 0 0 TEAM PTS. 1545.00 1048.00 MAJOR DECS 14 18
JUNIOR VARSITY 312 232
DECISIONS 99 101 FORFEITS 36 0
FRESHMEN 0 0 FALLS 154 101 DEFAULTS 5 6
TECH FALLS 4 6 DISQUAL. 0 0
------------------------------------
SEASON RECORD 312 232
© 2001 - All rights reserved