KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
                                                          VARSITY LEVEL
                                                        AS OF 02/24/2010


                                                             POINTS     POINTS
 WRESTLER NAME                              WON    LOST       FOR       AGAINST
 -----------------------------------------------------------------------------
 BRENNAN ALLEN                                6      15        36.00      70.00
 CHRIS BECK                                   8      13        33.00      60.00
 JOSH BOEKLMAN                                0       2         0.00      12.00
 SOPHIA CHI                                   6       5        28.00      28.00
 KOLBY CROOK                                  1       2         6.00       9.00
 MATT GORDON                                 12      12        59.00      54.00
 JAMES HATFIELD                              21      18        95.00      87.00
 JOSE HERNANDEZ                              20      17        84.00      65.00
 MATTHEW HERRICK                              4       6        24.00      33.00
 NATHAN HERRICK                              27       8       142.00      28.00
 ALEX HOUGH                                   9       9        34.00      28.00
 JAMIEL JACKSON                              16      14        82.00      69.00
 KOREY KAUFFMAN                               1       2         6.00      12.00
 LUCAS KELLEY                                 8      10        40.00      48.00
 MIGUEL MARTINEZ                              2       2        12.00      12.00
 CASSIDY MEYERS                               8       4        40.00      19.00
 BRANDON MILLER                               0       1         0.00       6.00
 RUBEN NAVEJAS                               39       3       209.00      12.00
 DANIEL PARK                                 15      14        78.00      75.00
 RAY PAZ                                      0       2         0.00       9.00
 ISAAC PEARSON                               15       8        77.00      33.00
 ELI PETERSON                                 6      10        27.00      39.00
 HAYDEN PETERSON                             29      13       140.00      55.00
 BRIAN POLKINGHORN                            4      18        18.00      87.00
 DAVINDER SAINI                              18      16        78.00      79.00
 JAKOB SHEWEY                                23      16       117.00      66.00
 BRADLEY SULLIVAN                             0       2         0.00      10.00
 ALBERT TADSVOYAN                             1       4         3.00      20.00
 AUSTIN TORRES                                5      11        18.00      52.00
 JACOB WILCHER                                0       8         0.00      42.00
 TEDDY ZOGRAFOS                              13       8        62.00      33.00

 WRESTLER NAME                           T2      N3        N2      R2        E1       P1       1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
  KENTWOOD HIGH SCHOOL                  581      175      109      195      402        77     276         0        0
  OPPONENTS                             527      145       86      194      384        66     241         1        0


 ------------------------------------      -RESULT----------------------------------RESULT--------------FOR---AGAINST
 VARSITY                 317     273        TEAM PTS.          1548.00    1252.00   MAJOR DECS           32        26
 JUNIOR VARSITY            0       0
                                            DECISIONS           92         111      FORFEITS             35         1
 FRESHMEN                  0       0        FALLS              141         126      DEFAULTS              3         2
                                            TECH FALLS          14           7      DISQUAL.              0         0
 ------------------------------------
 SEASON RECORD           317     273