KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
                                                      JUNIOR VARSITY LEVEL
                                                        AS OF 03/14/2011


                                                             POINTS     POINTS
 WRESTLER NAME                              WON    LOST       FOR       AGAINST
 -----------------------------------------------------------------------------
 TANNER ABERNATHY                             3       8        15.00      42.00
 BRENNAN ALLEN                                2       0         9.00       0.00
 JOEY ALONZO                                  7       5        34.00      20.00
 BRETT ANDERSON                               9       2        48.00      12.00
 BRANDYN BANGSUND                            11       3        57.00      17.00
 NICK BARDEN                                 10      11        52.00      51.00
 JOSH BOEKELMAN                              12       2        66.00       6.00
 SOPHIA CHI                                  13       7        70.00      39.00
 KENDRICK COSSEY                              7      13        42.00      74.00
 CAESAR COTA                                  4       3        24.00      18.00
 KULRAJ DUBB                                 15       3        84.00      12.00
 ALEX ENCISO                                 10       7        46.00      34.00
 CHASE FORD                                  13       6        58.00      27.00
 COZELLE GOODING                              9       0        51.00       0.00
 LEVI HAWKES                                  0       4         0.00      24.00
 CASEY HOLMBERG                               4       4        21.00      21.00
 EDDIE HUMBERT                               14       2        71.00       9.00
 ZACK JOHNSON                                 7       5        36.00      19.00
 MIGUEL MARTINEZ                              7       5        33.00      21.00
 SAM MASUCCI                                 11       8        63.00      43.00
 EYOBEL MELESSE                              11       7        53.00      31.00
 CASSIDY MEYERS                              20       3       110.00      15.00
 DALTON MEYERS                                6       1        31.00       3.00
 BRANDON MILLER                               8       6        40.00      33.00
 ANTONIO MOREHEAD                             1       2         6.00      12.00
 ETHAN OLIVE                                 12       2        67.00      10.00
 DAVID PARK                                  16       6        85.00      26.00
 RAY PAZ                                     16       3        75.00      15.00
 DAVID REL                                    1       2         6.00       9.00
 GEORGIO ROJAS                                4       4        21.00      21.00
 GARRETT RUDOLPH                              5       4        24.00      18.00
 CHRIS RUMER                                  0       1         0.00       3.00
 NOLAN SIJER                                  7       5        39.00      27.00
 CHRIS SIPE                                  12      15        53.00      65.00
 CHRIS SO                                     0       4         0.00      20.00
 HUNTER STEELE                                8       9        42.00      39.00
 KOMO THIARA                                  1       0         6.00       0.00
 QUINTIN TRINH                               11      10        57.00      41.00
 DEVAUGHN WELLS                               4       5        18.00      30.00
 SCOTT WILLIS                                 5       2        24.00       6.00
 KYLE WILSON                                  5      11        21.00      60.00













 WRESTLER NAME                           T2      N3        N2      R2        E1       P1       1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
  KENTWOOD HIGH SCHOOL                  567      121      104      151      253        69     277         0        0
  OPPONENTS                             382      122       70      164      276        64     184         0        0


 ------------------------------------      -RESULT----------------------------------RESULT--------------FOR---AGAINST
 VARSITY                   0       0        TEAM PTS.          1658.00     973.00   MAJOR DECS           16        20
 JUNIOR VARSITY          321     200
                                            DECISIONS           77          61      FORFEITS             32         0
 FRESHMEN                  0       0        FALLS              183         110      DEFAULTS              5         1
                                            TECH FALLS           8           7      DISQUAL.              0         1
 ------------------------------------
 SEASON RECORD           321     200