KENTWOOD HIGH SCHOOL WRESTLING STATISTICS
VARSITY LEVEL
AS OF 03/14/2011
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
BRENNAN ALLEN 8 10 40.00 43.00
JOEY ALONZO 3 4 9.00 13.00
BRANDYN BANGSUND 3 6 15.00 34.00
JOSH BOEKELMAN 14 11 64.00 53.00
SOPHIA CHI 9 5 45.00 22.00
KULRAJ DUBB 3 5 18.00 27.00
CHASE FORD 1 2 3.00 12.00
COZELLE GOODING 4 1 18.00 6.00
JAMES HATFIELD 14 4 68.00 21.00
JOSE HERNANDEZ 22 14 95.00 54.00
EDDIE HUMBERT 1 0 6.00 0.00
KOREY KAUFMAN 11 12 49.00 58.00
LUCAS KELLEY 24 10 130.00 46.00
MIGUEL MARTINEZ 1 9 6.00 32.00
SAM MASUCCI 1 4 6.00 24.00
CASSIDY MEYERS 9 4 48.00 21.00
DALTON MEYERS 24 13 115.00 51.00
RUBEN NAVEJAS 42 0 226.00 0.00
JONATHAN OHASHI 20 10 85.00 37.00
ETHAN OLIVE 1 2 3.00 6.00
DANIEL PARK 24 16 117.00 69.00
DAVID PARK 1 2 3.00 12.00
RAY PAZ 3 6 10.00 27.00
HAYDEN PETERSON 25 11 124.00 55.00
MATTHEW SCOTT 19 13 94.00 60.00
NOLAN SIJER 1 4 6.00 21.00
CHRIS SIPE 1 2 5.00 12.00
HUNTER STEELE 0 2 0.00 12.00
ALBERT TADEVOYSAN 30 16 140.00 75.00
KOMO THIARA 12 11 69.00 55.00
AUSTIN TORRES 30 13 114.00 59.00
QUINTIN TRINH 0 4 0.00 22.00
SCOTT WILLIS 16 10 83.00 46.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
KENTWOOD HIGH SCHOOL 793 176 132 170 398 59 317 1 0
OPPONENTS 472 94 88 170 499 88 206 1 0
------------------------------------ -RESULT----------------------------------RESULT--------------FOR---AGAINST
VARSITY 377 236 TEAM PTS. 1814.00 1085.00 MAJOR DECS 37 23
JUNIOR VARSITY 0 0
DECISIONS 121 94 FORFEITS 35 0
FRESHMEN 0 0 FALLS 157 106 DEFAULTS 10 9
TECH FALLS 17 4 DISQUAL. 0 0
------------------------------------
SEASON RECORD 377 236
? 2001 - All rights reserved